CVS | ||
$3 ECB WYB (4) Pepsi, 12 pks., $3.25 each Limit 1 | ||
(makes it $2.50 ea | ||
$3 ECB WYB any Revlon Nail $3.99 Limit 1 | ||
-$1 off Revlon Color Cosmetic, October Marie Claire magazine | ||
-$1 off Revlon Grow Luscious mascara or Color cosmetic product, SS 2/13 | ||
(makes it FREE) | ||
$4 ECB WYB Complete or Revitalens multipurpose solution, 10-12 oz, or Blink Tears or eye drops, .34-.5 oz, $7.99 Limit 1 | ||
-$3 off Revitalens OcuTec Multipurpose Disinfecting solution, 10 oz +, SS 3/06 | ||
(makes it 99¢) | ||
$5 ECB WYB Schick Hydro 3 or Hydro 5 cartridges, 4 ct., or razor, 1 ct., $8.79 Limit 1 | ||
-$2 off Schick hydro razor, SS 1/30 | ||
(makes it $1.79) | ||
Act II Popcorn, 3 pk., $1.25 | ||
-$1/2 Act II popcorn, 3 pk +, on product | ||
-.40/1 Act II popcorn, 3 pk +, SS 2/27 | ||
-.55/1 Act II popcorn, 3 pk +, SS 2/27 | ||
Ajax Dish Liquid, 16 oz, 89¢ | ||
-$1/2 Dynamo, Ajax, Fab or Niagra product, SS 2/27 | ||
-.50/1 Fab, Dynamo or Ajax product, SS 10/03 | ||
Transaction #1 | ||
Buy: | ||
(1) Revlon Nail $3.99 | ||
Use: | ||
-$1 off Revlon Grow Luscious mascara or Color cosmetic product, SS 2/13 | ||
-$3 ECB | ||
Total Due: nothing! | ||
Get Back: $3 ECB | ||
Transction #2 | ||
Buy: | ||
(3) South Beach Bars $2.50 | ||
(3) Platners Bars $2.50 | ||
Use: | ||
(3) -$1 off Planters Big Nut or NUTrition bars, 5 ct, SS 1/02 | ||
-$3 ECB | ||
Total Due: $6 | ||
Get Back: $5 ECB | ||
WALGREENS | ||
$10 RR Applied Nutrition Anti-Aging Body Defense 50 ct, $10 | ||
(month long deal | ||
$3 RR WYB $10 of participating products | ||
Swiffer Dry Cloths, 16 pk., 25% off | ||
-B1G1 Swiffer Wet mopping or dry cloths, PG 2/27 | ||
Swiffer Wet Cloths or Wet Jet Pad Refill, 12 pk., 25% off | ||
-B1G1 Swiffer Wet mopping or dry cloths, PG 2/27 | ||
Buy: | ||
(2) Swiffer WetJet Pad Refills $5.46 ea | ||
Use: | ||
-B1G1 Swiffer Wet mopping or dry cloths, PG 2/27 | ||
Total Due: $5.46 | ||
Get Back: $3 RR, makes it $1.23 ea | ||
$3 RR WYB Schick Disposable Razors, 12 pk. Slim Twin or 4 pk. Xtreme 3, at $5.99 | ||
$5 RR WYB $15 in Banana Boat or Schick Products | ||
| ||
**Deal Idea** | ||
Buy: | ||
(1) Schick Disposable Razors $5.99 | ||
(1) Banana Boat Sunscreen $9.99 | ||
Use: | ||
Total Due: $10.98 | ||
Get Back: $3 RR & $5RR, makes it $1.49 ea | ||
$2 RR WYB Always LeakGuard Plus, 20 or 22 pk., or Dri-Liners Plus, 30-34 pk., at $2.99 | ||
-$1 off Always product, Proctor & Gamble $110 booklet | ||
-.50/1 Always Pad, Clean or Feminine cleansing cloths, PG 2/27 | ||
-.50/1 Always pantiliners, 34 ct +, PG 2/27 | ||
(use $1 off, makes it FREE | ||
Coffee-mate, 16 oz, B1G1 at $2.49 limit 2 | ||
-$1/2 Nestle Coffee-Mate liquid creamer, December All You magazine or RP 1/30 | ||
-.75/1 Nestle Coffee-Mate liquid creamer, Kroger’s The One Fast Track home mailer | ||
(buy 2, use (2) coupons, makes it 49¢ ea | ||
Ricola Drops, 19-24 ct., 99¢ w/in-ad coupon | ||
-$1/2 Ricola product, SS 1/16 | ||
(makes it 49¢ | ||
Children’s PediaCare, .5-4 oz, $5 off w/in-ad coupon | ||
Fever Reducer, Cold or Allergy Relief, Infant Drops | ||
(makes it FREE) | ||
Ester-C Vitamin C Supplements, 60-90 ct., B1G1 starting at $6.99 | ||
-$2 off Ester-C product, RP 2/06 | ||
(use (2) $2 off, makes it $1.49 ea | ||
Dawn Dish Liquid, 10.3 oz, 99¢ w/in-ad coupon | ||
-$1 off Dawn product, February Ebony magazine | ||
-.25/1 Dawn product, PG 2/27 | ||
-.50/1 Dawn product, Proctor & Gamble $110 booklet | ||
(makes it FREE | ||
Ajax Cleanser, 14 oz, or Bowl Fresh, 1.76 oz, for 33¢ w/in-ad coupon | ||
-$1/2 Dynamo, Ajax, Fab or Niagra product, SS 2/27 | ||
-.50/1 Fab, Dynamo or Ajax product, SS 10/03 | ||
(makes it FREE) | ||
Accu-Chek Aviva Blood Glucose Monitor, $14.99 limit 1 | ||
-$14.99 Mail-in Rebate in package | ||
(makes it FREE | ||
RITEAID | ||
88¢ +UP WYB Snickers Single Candy Bars at 88¢ Limit 1 | ||
(makes it FREE | ||
$2 +UP WYB Zantac 24-30 ct., at $7.99 | ||
-$2 off Zantac product, 24 ct +, Get More From Your Pharmacy booklet | ||
-$2 off Zantac product, 24 oz +, SS 1/16 | ||
(use $5 off, makes it 99¢) | ||
All King Size Candy Bars B1G1 at $1.59 | ||
-B1G1 Hershey’s Milk Chocolate or Reese’s King Size bar, 8 oz +, SS 1/30 | ||
(makes both FREE | ||
Excedrin 20-24 ct., or Tiger Balm Patch 4 ct., at $3 | ||
-$2.50 off Excedrin PM, 20 ct +, SS 12/05 | ||
-.75/1 Excedrin product, 20 ct +, SS 2/27 | ||
(use $2.50 off, makes it 50 | ||
Friday, March 4, 2011
CVS, RITEAID, WALGREENS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment